| General Information | 
           
           | 
             
            | Dataset Name: | Health Information National Trends Survey-Puerto Rico (HINTS Puerto Rico) |  
            | Data Collection Mode: | Telephone |  
            | Population: | Adult (18+) Non-Institutionalized Population in Puerto Rico |  
            | Collection Period: | April 2009   to   June 2009 |  
            | Number of Observations: | 639 |  
            | Availability: | Yes, publicly available with data use agreement. |  
            | Data Dictionary: | codebook.hintspr.d2011_04_22.public.pdf |  
            | Keywords: | Health information; Communication; Cancer; Puerto Rico |  
            | Description: | HINTS, first conducted in 2003, collects nationally representative data routinely about the American public’s use of cancer-related information. The survey provides updates on changing patterns, needs, and information opportunities in health; identifies changing communication trends and practices; assesses cancer information access and usage; provides information about how cancer risks are perceived; and offers a testbed to researchers to test new theories in health communication. HINTS Puerto Rico data were collected in 2009 to assess the cancer and health information needs of this important US territory.  There is almost complete overlap with HINTS 2007 (mainland) data collection efforts to facilitate data harmonization and comparison efforts. |  
            | Organizational Home: | National Cancer Institute |  | 
                 | 
 | 
                | Contact Information | 
                     | 
                 
                     | Contact First Name: | Richard |  
                    | Contact Last Name: | Moser |  
                    | Degree: | PhD |  
                    | Contact Affliliation: | National Cancer Institute |  
                    | Address Line1: | 6130 Executive Blvd., MSC 7326 |  
                    | Address Line2: | Room 4052 |  
                    | City: | Bethesda |  
                    | State: | MD |  
                    | Zip: | 20892 |  
                    | Country: | USA |  
                    | Telephone: | 301-496-0273 |  
                    | E-mail: | [email protected] |  | 
                  | 
 | 
                    | Measures & Constructs | 
                
                    |  | 
                 | 
 | 
                | References & Links | 
                
                    | |  | 
	
		| References | PubMed ID | Comment |  
		| Health and Cancer Information Seeking practices and Preferences in Puerto Rico: Creating an Evidence Base for Cancer Communication Efforts; J Health Commun. 2010;15 Suppl 3:30-45. | 21154082 |  |  | 
 | 
                   | 
 | 
                   
                   | 
                             
                    Loading    
 
                     Loading   | 
                 
                 | caGrid Information | 
                 
                 | 
                   
                        | Grid-enabled status: | Future plans to Grid enable |  
                        | caGrid Service URL: |  |  
                        | Preview CQL Statement: |  |  
                        | Data usage agreement and security document: |  |  
                        | Data model diagram URL: |  |  | 
             | 
 | 
     | 
 |